Altaroses – Familia Joan Anguera
Organically grown grapes. Alcoholic and malolactic fermentation in concrete vats with indigenous yeasts. Natural cold stabilization in winter. Bottled unfiltered. Aged for 12 months in French oak barrels.
Organically grown grapes. Alcoholic and malolactic fermentation in concrete vats with indigenous yeasts. Natural cold stabilization in winter. Bottled unfiltered. Aged for 12 months in French oak barrels.
We use necessary cookies. Optional services for statistics, marketing and external media are only activated with your consent.
| Cookie | Purpose | Provider | Duration |
|---|---|---|---|
| mdo_consent | Stores the privacy and consent selection | R2Y / website | 12 months |
| wordpress_test_cookie | Checks whether the browser accepts cookies | WordPress | Session |
| pll_language | Stores the selected website language | Polylang | 1 year |
| woocommerce_cart_hash | Detects when cart contents or cart data change | WooCommerce | Session |
| woocommerce_items_in_cart | Detects whether there are items in the cart | WooCommerce | Session |
| wp_woocommerce_session_ | Contains a unique code to find cart data in the database | WooCommerce | 2 days |
| Age Verification / Age Verified | Stores that the age verification has been completed to allow access to the website or shop. Necessary service for age restriction. Confidence: 77%. | Age Verification / Age Verified | Depending on configuration / until consent is withdrawn |
| wp_woocommerce_session_* | Assigns a shopping session to the visitor so cart and checkout functions work correctly. | Website / WooCommerce | Up to 2 days |
| CleanTalk Anti-Spam | Technical spam and bot protection, browser checks and SpamFireWall. May use the apbct_*, ct_* and ct_sfw_* cookie families when cookies are enabled in CleanTalk. | CleanTalk Inc. | Session; some SpamFireWall keys up to approx. 1 month |
| CleanTalk Security | Technical cookies for firewall, login protection, two-factor authentication and security checks. Includes spbc_* cookies when the corresponding features are active. | CleanTalk Inc. | Depending on the security function |
| WordPress | Service automatically detected during the website scan. It is only activated when present on this page. Confidence: 100%. | WordPress | Depending on configuration / until consent is withdrawn |
| Website / technischer Dienst | Service automatically detected during the website scan. It is only activated when present on this page. Confidence: 100%. | Website / technischer Dienst | Depending on configuration / until consent is withdrawn |
| fkcart_cart_qty | Stores the current product quantity in the cart during checkout | FunnelKit / WooCommerce | Session |
| fkcart_cart_total | Stores the current cart total during checkout | FunnelKit / WooCommerce | Session |
| wordpress_logged_in_* | Keeps registered WordPress/WooCommerce customers or users signed in. | WordPress Login | Session / depending on login option |
| wp-settings-* / wp-settings-time-* | Stores technical WordPress preferences for signed-in users. | WordPress | Up to 1 year |
| Cookie | Purpose | Provider | Duration |
|---|---|---|---|
| mailpoet_subscriber | Associates the browser with a subscriber | MailPoet | 13 months |
| mailpoet_page_view | Measures interactions with newsletters and pages | MailPoet | Session |
| Koko Analytics | Local, aggregated website statistics. Does not set cookies in cookieless mode | Koko Analytics / website | No cookies |
| Cookie | Purpose | Provider | Duration |
|---|---|---|---|
| mailpoet_revenue_tracking | Associates purchases with newsletters | MailPoet | 14 days |
| Cookie | Purpose | Provider | Duration |
|---|---|---|---|
| woocommerce_recently_viewed | Enables recently viewed products to be displayed | WooCommerce | Session |
| store_notice[notice id] | Allows a store notice to be dismissed | WooCommerce | Session |
| popup_form_dismissed | Stores whether a popup form was dismissed | MailPoet | 30 days |
| YouTube | Allows embedded YouTube videos to be displayed and played. When loaded, data may be transferred to Google/YouTube. | YouTube / Google | Depending on configuration |
| YSC | Used to secure and measure embedded video playback | YouTube / Google | Session |
| VISITOR_INFO1_LIVE | Estimates bandwidth and YouTube player preferences | YouTube / Google | approx. 6 months |
| VISITOR_PRIVACY_METADATA | Stores privacy information for the YouTube player | YouTube / Google | approx. 6 months |
| PREF | Stores player and Google service preferences | YouTube / Google | up to 2 years |
This plugin provides technical consent-management functions and does not replace individual legal advice.
Need help? Our team is just a message away.
Your shopping cart is empty
Notifications
